| Address | 650 Industrial Park Dr. |
|---|---|
| City | Blair |
| County | Washington County |
| State | Nebraska |
| ZIP | 68008 |
| Coordinates | 41.52946, -96.10270 |
| EPA Registry ID | 110059765696 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | Violation w/in 1 Year | 4 | $0 |
| Clean Water Act | No Violation Identified | 4 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 1 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Nitrate compounds (water dissociable; reportable … | 0 | 200.0k | 0 | 200.0k |
| 2024 | Acetaldehyde | 92.1k | 0 | 0 | 92.1k |
| 2024 | n-Hexane | 36.0k | 0 | 0 | 36.0k |
| 2024 | Methanol | 29.2k | 0 | 0 | 29.2k |
| 2024 | Formaldehyde | 27.0k | 0 | 0 | 27.0k |
| 2024 | Ammonia | 4.2k | 13.0k | 0 | 17.2k |
| 2024 | Hydrochloric acid (acid aerosols including mists,… | 14.0k | 0 | 0 | 14.0k |
| 2024 | Acrolein | 13.3k | 0 | 0 | 13.3k |
| 2024 | Hydrogen sulfide | 8.3k | 790 | 0 | 9.1k |
| 2024 | Hydrogen cyanide | 7.2k | 0 | 0 | 7.2k |
| 2024 | Ethylene | 1.7k | 0 | 0 | 1.7k |
| 2024 | Zinc compounds | 283 | 450 | 0 | 733 |
| 2024 | Propionaldehyde | 549 | 0 | 5 | 554 |
| 2024 | Formic acid | 10 | 0 | 5 | 15 |
| 2024 | Isobutyraldehyde | 5 | 0 | 0 | 5 |
| 2024 | Lead compounds | 2 | 0 | 0 | 2 |
| 2024 | Copper compounds | 1 | 0 | 0 | 1 |
| 2024 | Manganese compounds | 1 | 0 | 0 | 1 |
| 2024 | Mercury | 0 | 0 | 0 | 0 |
| 2024 | Cyclohexane | 0 | 0 | 0 | 0 |
| 2024 | Benzene | 0 | 0 | 0 | 0 |
| 2023 | Nitrate compounds (water dissociable; reportable … | 0 | 160.0k | 0 | 160.0k |
| 2023 | Acetaldehyde | 72.9k | 0 | 0 | 72.9k |
| 2023 | Acrolein | 31.8k | 0 | 0 | 31.8k |
| 2023 | Formaldehyde | 26.5k | 0 | 0 | 26.5k |
| 2023 | Ammonia | 2.3k | 9.4k | 0 | 11.7k |
| 2023 | Hydrogen sulfide | 7.7k | 690 | 0 | 8.4k |
| 2023 | Hydrogen cyanide | 7.4k | 0 | 0 | 7.4k |
| 2023 | Propionaldehyde | 5.9k | 0 | 0 | 5.9k |
| 2023 | Manganese compounds | 5 | 3.2k | 0 | 3.2k |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.