26 facilities in Arizona reported releasing a combined 131.1k pounds of ammonia to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Honeywell Engines Systems & Services | Phoenix | 16.7k |
| Rauch N.a. | Waddell | 15.4k |
| Jbs Tolleson | Tolleson | 14.7k |
| Coronado Generating Station | Saint Johns | 14.5k |
| Freeport-Mcmoran Morenci Inc | Morenci | 14.4k |
| Tsmc Arizona Corporation | Phoenix | 12.5k |
| Apache Nitrogen Products Inc | Saint David | 10.3k |
| Springerville Generating Station | Springerville | 9.2k |
| Intel Corp-Ocotillo Campus | Chandler | 6.7k |
| Drake Cement Llc | Paulden | 3.8k |
| Freeport-Mcmoran Safford Inc | Safford | 3.6k |
| Freeport-Mcmoran Sierrita Inc | Green Valley | 3.1k |
| Phoenix Cement Co | Clarkdale | 2.1k |
| Freeport-Mcmoran Bagdad Inc | Bagdad | 1.8k |
| Asarco Llc Mission Complex | Sahuarita | 671 |
| Pinto Valley Mine | Miami | 554 |
| Calportland Co Rillito Plant | Rillito | 469 |
| Linde Gas & Equipment Inc. | Phoenix | 453 |
| Fujifilm Electronic Materials Usa Inc | Mesa | 268 |
| Linde Gas & Equipment Inc. | Kingman | 45 |
| Mgc Pure Chemicals America Inc | Mesa | 14 |
| Hill Brothers Chemical Co | Phoenix | 5 |
| Asarco Llc Ray Mine Operations | Kearny | 0 |
| Silver Bell Mining Llc | Marana | 0 |
| Bio Huma Netics-Gilbert Facility | Gilbert | 0 |
| Platronics Seals/Tech Ceram | Tempe | 0 |
← All Ammonia releases nationwide · Arizona pollution overview