26 facilities in Arizona reported releasing a combined 43.8M pounds of copper compounds to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Asarco Llc Ray Complex/ Hayden Smelter & Concentrator | Hayden | 18.8M |
| Pinto Valley Mine | Miami | 12.8M |
| Freeport-Mcmoran Miami Inc | Claypool | 12.1M |
| Freeport-Mcmoran Bagdad Inc | Bagdad | 105.8k |
| Springerville Generating Station | Springerville | 65.5k |
| Freeport-Mcmoran Safford Inc | Safford | 28.4k |
| Freeport-Mcmoran Sierrita Inc | Green Valley | 12.7k |
| Freeport-Mcmoran Morenci Inc | Morenci | 8.2k |
| Asarco Llc Ray Mine Operations | Kearny | 7.2k |
| Coronado Generating Station | Saint Johns | 5.1k |
| Asarco Llc Mission Complex | Sahuarita | 2.8k |
| Arizona Electric Power Cooperative Inc | Cochise | 1.1k |
| Silver Bell Mining Llc | Marana | 755 |
| Cal-Chem Metals Inc | Globe | 255 |
| Imsamet Of Arizona | Goodyear | 62 |
| Phoenix Cement Co | Clarkdale | 22 |
| Zf Passive Safety Systems Inc - Mesa Operations | Mesa | 10 |
| Gannon & Scott | Phoenix | 7 |
| Intel Corp-Ocotillo Campus | Chandler | 1 |
| Tsmc Arizona Corporation | Phoenix | 0 |
| World Resources Co | Tolleson | 0 |
| Mineral Park Mine | Golden Valley | 0 |
| Nestle Purina Petcare Co | Flagstaff | 0 |
| Intel-Main Chandler Campus | Chandler | 0 |
| Bio Huma Netics-Gilbert Facility | Gilbert | 0 |
| Hill Brothers Chemical Co | Phoenix | 0 |
← All Copper compounds releases nationwide · Arizona pollution overview