| Address | 6701 Fm 119 |
|---|---|
| City | Sunray |
| County | Moore County County |
| State | Texas |
| ZIP | 79086 |
| Coordinates | 35.95194, -101.87389 |
| EPA Registry ID | 110000465719 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | Violation w/in 1 Year | 1 | $0 |
| Clean Water Act | Unknown | 2 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Methanol | 42 | 0 | 245.0k | 245.0k |
| 2024 | Ammonia | 82.4k | 250 | 84.2k | 166.8k |
| 2024 | Nitrate compounds (water dissociable; reportable … | 0 | 235 | 123.5k | 123.7k |
| 2024 | Hydrogen cyanide | 57.0k | 0 | 0 | 57.0k |
| 2024 | Toluene | 8.3k | 0 | 47.0k | 55.3k |
| 2024 | Benzene | 9.1k | 5 | 41.5k | 50.6k |
| 2024 | tert-Butyl alcohol | 250 | 0 | 35.6k | 35.9k |
| 2024 | Xylene (mixed isomers) | 10.4k | 5 | 21.0k | 31.4k |
| 2024 | Phenol | 75 | 5 | 30.0k | 30.1k |
| 2024 | Sulfuric acid (acid aerosols including mists, vap… | 18.0k | 0 | 0 | 18.0k |
| 2024 | Cresol (mixed isomers) | 41 | 0 | 14.3k | 14.3k |
| 2024 | Hydrogen sulfide | 800 | 0 | 13.5k | 14.3k |
| 2024 | Ethylene glycol | 255 | 0 | 14.0k | 14.3k |
| 2024 | Propylene | 9.0k | 0 | 1.9k | 10.9k |
| 2024 | n-Hexane | 5.2k | 0 | 4.4k | 9.6k |
| 2024 | Cyclohexane | 3.8k | 0 | 4.9k | 8.7k |
| 2024 | 1, 2, 4-Trimethylbenzene | 1.4k | 0 | 4.6k | 6.0k |
| 2024 | Ethylbenzene | 1.9k | 5 | 3.4k | 5.3k |
| 2024 | Ethylene | 4.4k | 0 | 120 | 4.5k |
| 2024 | Polycyclic aromatic compounds | 1.7k | 0 | 201 | 1.9k |
| 2024 | Naphthalene | 490 | 0 | 1.1k | 1.6k |
| 2024 | Zinc compounds | 10 | 19 | 1.4k | 1.4k |
| 2024 | Carbon disulfide | 648 | 0 | 370 | 1.0k |
| 2024 | Cumene | 279 | 0 | 321 | 600 |
| 2024 | Phenanthrene | 120 | 0 | 440 | 560 |
| 2024 | Styrene | 326 | 0 | 125 | 451 |
| 2024 | 1, 3-Butadiene | 293 | 0 | 100 | 393 |
| 2024 | Carbonyl sulfide | 36 | 0 | 250 | 286 |
| 2024 | Tetrachloroethylene | 5 | 0 | 130 | 135 |
| 2024 | Lead compounds | 47 | 0 | 42 | 89 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.