| Address | 725 Cannon Bridge Road |
|---|---|
| City | Orangeburg |
| County | Orangeburg County |
| State | South Carolina |
| ZIP | 29115 |
| Coordinates | 33.47222, -80.87361 |
| EPA Registry ID | 110067426672 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | Violation w/in 1 Year | 6 | $0 |
| Clean Water Act | Violation Identified | 3 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Ammonia | 286.8k | 28.6k | 5.1k | 320.5k |
| 2024 | Dichloromethane | 248.9k | 1.8k | 1 | 250.7k |
| 2024 | Methanol | 230.0k | 1.8k | 3.4k | 235.3k |
| 2024 | Nitrate compounds (water dissociable; reportable … | 0 | 61.5k | 25 | 61.5k |
| 2024 | Formaldehyde | 10.0k | 30.6k | 204 | 40.9k |
| 2024 | Propylene | 39.5k | 0 | 0 | 39.5k |
| 2024 | Toluene | 15.0k | 182 | 6 | 15.2k |
| 2024 | n-Hexane | 4.5k | 8 | 56 | 4.6k |
| 2024 | Propylene oxide | 3.1k | 0 | 0 | 3.1k |
| 2024 | Methyl acrylate | 837 | 0 | 1.4k | 2.2k |
| 2024 | Phenol | 1.6k | 223 | 1 | 1.8k |
| 2024 | Dimethylamine | 1.4k | 0 | 0 | 1.4k |
| 2024 | Hydrogen cyanide | 940 | 0 | 0 | 940 |
| 2024 | Hydrochloric acid (acid aerosols including mists,… | 65 | 0 | 0 | 65 |
| 2023 | Dichloromethane | 377.2k | 886 | 1 | 378.0k |
| 2023 | Ammonia | 287.3k | 28.6k | 5.7k | 321.6k |
| 2023 | Methanol | 229.5k | 2.6k | 4.8k | 236.9k |
| 2023 | Nitrate compounds (water dissociable; reportable … | 0 | 92.9k | 34 | 93.0k |
| 2023 | Formaldehyde | 10.2k | 34.0k | 275 | 44.5k |
| 2023 | Propylene | 39.5k | 0 | 0 | 39.5k |
| 2023 | Toluene | 14.2k | 23 | 8 | 14.3k |
| 2023 | n-Hexane | 5.0k | 9 | 79 | 5.1k |
| 2023 | Propylene oxide | 3.1k | 0 | 0 | 3.1k |
| 2023 | Methyl acrylate | 836 | 0 | 1.5k | 2.3k |
| 2023 | Phenol | 1.1k | 484 | 2 | 1.6k |
| 2023 | Dimethylamine | 1.2k | 0 | 0 | 1.2k |
| 2023 | Hydrogen cyanide | 1.1k | 0 | 0 | 1.1k |
| 2023 | Hydrochloric acid (acid aerosols including mists,… | 64 | 0 | 0 | 64 |
| 2022 | Dichloromethane | 395.0k | 2.7k | 5 | 397.7k |
| 2022 | Ammonia | 287.4k | 4.5k | 5.3k | 297.2k |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.